Continue lookup
Search the exact number again, start from the component name, or narrow the query by BMW model context.
Metering unit. This page shows available fitment records, diagram references, and position details from the BMW parts dataset.
Use diagram names, position numbers, quantities, notes, and model context to verify the part reference.
| No. | Diagram | Model | Category | Qty | Notes |
|---|---|---|---|---|---|
| 01 | SCR metering module / mounted parts for BMW 2 Series F22 LCI 218d (2016) | BMW 2 Series F22 LCI 218d 2016 | SCR metering module / mounted parts | 1 | |
| 01 | SCR metering module / mounted parts for BMW 2 Series F22 LCI 218d (2017) | BMW 2 Series F22 LCI 218d 2017 | SCR metering module / mounted parts | 1 | |
| 01 | SCR metering module / mounted parts for BMW 2 Series F22 LCI 218d (2018) | BMW 2 Series F22 LCI 218d 2018 | SCR metering module / mounted parts | 1 | |
| 28 | SCR system for BMW 2 Series F22 LCI 218d (2016) | BMW 2 Series F22 LCI 218d 2016 | SCR system | 1 | |
| 28 | SCR system for BMW 2 Series F22 LCI 218d (2017) | BMW 2 Series F22 LCI 218d 2017 | SCR system | 1 | |
| 28 | SCR system for BMW 2 Series F22 LCI 218d (2018) | BMW 2 Series F22 LCI 218d 2018 | SCR system | 1 |
Use these lookup paths when this part number does not match your exact model, production date, market, or equipment.
Search the exact number again, start from the component name, or narrow the query by BMW model context.
Use this OEM number as a reference, then verify the exact fit before purchasing.
This page is generated from the PartNumberFinder BMW reference dataset. Published fields include part number, description, fitment rows, diagram references, position number, quantity, notes, and supersession/source notes when available.
PartNumberFinder is independent and is not affiliated with BMW AG or RealOEM. Before ordering parts, verify the number by VIN, production date, market, engine, steering, transmission, equipment, and a current official catalog.